Crawford Gave!
THANK YOU!
The Crawford Heritage Community Foundation's Crawford Gives day was a huge success! We appreciate your support of more than 200 nonprofit organizations that are working hard to make our region a better place to live, learn, work and raise a family!
Check out the Leaderboard page to see updates with match dollars!
Crawford Gives 2026 Participants:

| Top Donation Totals | |
|---|---|
| Organization | Donations |
| Academy Theatre | $65,573.96 |
| Common Roots | $60,850.48 |
| Meadville Area Free Clinic | $47,412.88 |
| Meadville Area Recreation Foundation | $42,801.52 |
| Center for Family Services, Inc. | $42,707.84 |
| Women's Services, Inc. | $40,130.90 |
| Wesbury | $38,918.48 |
| Meadville Public Library | $28,153.04 |
| Crawford County Historical Society | $27,865.47 |
| Foundation for Sustainable Forests | $27,734.32 |
| Top Gift Counts | |
|---|---|
| Organization | Gifts |
| Meadville Public Library | 187 |
| Tamarack Wildlife Center | 182 |
| Common Roots | 168 |
| Women's Services, Inc. | 163 |
| Crawford County Historical Society | 158 |
| ERNST TRAIL-French Creek Recreational Trails, Inc. | 157 |
| Academy Theatre | 149 |
| Family, Children & Community Association (FCCA) | 126 |
| Center for Family Services, Inc. | 124 |
| French Creek Valley Conservancy | 122 |


















